Mask Filtration Media
TEDA FILTERS supply pp meltblown as face mask filtration media which are divided into two main applications:medical/surgical use and labor-protection.
For medical and surgical use:
TDK20, TDK22, TDK25. Tested by Nelson labs to conform to BFE95,BFE99, PFE99,PFE98, VFE99 etc. .
For labor protective use:
TDK-N95-II, TDK-N99-II, TDK-R95, TDK-R99 conform to standard NIOSH42 CFR-84 TDK-P1-II, TDK-P2-II, TDK-P3-II, conform to EN149:2001 NR,NRD. We also can make special filter media for Japan standard and Brasil Standard etc.

Ear loop face mask filtration media
Serial No. | Model | weight (g/m²) | Resistance (mmH2O) | PFE@0.1μm(%) | BFE(%) | VFE(%) | Applications | Standard |
1 | TDK-15 | 15 | 1.2 | 90 | Electronics,food,health care and pharmaceutical industry | Enterprise standard | ||
2 | TDK-18 | 18 | 1.7 | 95 | Electronics, hospital and pharmaceutical industry | EN 14683:2005 YY0469-2019 | ||
3 | TDK-20 | 20 | 2.0 | 95 | Electronics, pharmaceutical industry and surgical medical in hospital | EN 14683:2005 YY0469-2019 | ||
4 | TDK-22 | 22 | 2.2 | 99 | EN 14683:2005 YY0469-2019 | |||
5 | TDK-25 | 25 | 2.5 | 99 | 99 | EN 14683:2005 YY0469-2019 | ||
6 | TDK-20-Ⅱ | 20 | 2.0 | 99 | Electronics, pharmaceutical industry and surgical medical in hospital | EN 14683:2005 YY0469-2019 | ||
7 | TDK-25-Ⅱ | 25 | 2.5 | 99 | 99 | 99 | EN 14683:2005 YY0469-2019 | |
8 | TDK-25-Ⅲ | 25 | 3.5 | 99 | 99 | 99 | suitable for Anti blood-splashing surgical products | EN 14683:2005 YY0469-2019 |
NOTE:TDK-25-Ⅲ can be used to make EN 14683 TYPE-ⅡR masks.
The tester is TSI-8130 @100cm².
Dustproof Respirator filtration media ( N , R , P grade )
Serial No. | Model | Weight (g/m²) | Flow rate (l/min) | Resistance (mmH2O) | Penetration (%) | Aerosol | Standard |
1 | TDK-N95-Ⅱ | 50 | 55 | 10 | 1 | Nacl | NIOSH 42 CFR-84 |
2 | TDK-N99-Ⅱ | 80 | 17 | 0.1 | |||
3 | TDK-N95-Ⅲ | 60 | 60 | 6 | 3.5 | ||
4 | TDK-R95 | 60 | 55 | 15 | 2 | DOP | |
5 | TDK-R99 | 100 | 20 | 0.1 | |||
6 | TDK-P1-Ⅱ | 40 | 60 | 10 | 7 | Paraffin liquid | EN149 |
7 | TDK-P2-Ⅱ | 50 | 14 | 1.5 | |||
8 | TDK-P3-Ⅱ | 100 | 20 | 0.2 |
Notes:
The industrial labor protective respirator filter material can be used to manufacture different ranks of dustproof facial mask and apparatus as well as Japan standard DS1 and DS2.
The tester is TSI-8130 @100cm².